Sridevi Night Chart
Check the Sridevi Night chart for tonight's result and every past night's matka result. Follow the open and close as results are published.
Sridevi Night Result Today
Yesterday: 340-70-280 · Awaiting open result
- Mon62
- Tue33
- Wed60
- Thu70
- Fri**
- Sat
- Sun
Sridevi Night Jodi Chart
View the Sridevi Night jodi chart with every result from 2019 to tonight, week by week.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 29 Dec – 04 Jan 2026 | 55 | 60 | 00 | 87 | 07 | 89 | 15 |
| 05 Jan – 11 Jan 2026 | 81 | 84 | 36 | 23 | 85 | 94 | 22 |
| 12 Jan – 18 Jan 2026 | 25 | 07 | 07 | 61 | 35 | 01 | 95 |
| 19 Jan – 25 Jan 2026 | 00 | 96 | 73 | 64 | 48 | 66 | 79 |
| 26 Jan – 01 Feb 2026 | ** | 00 | 35 | 33 | 31 | 14 | 59 |
| 02 Feb – 08 Feb 2026 | 24 | 71 | 59 | 98 | 27 | 21 | 61 |
| 09 Feb – 15 Feb 2026 | 66 | 15 | 62 | 57 | 94 | 64 | 27 |
| 16 Feb – 22 Feb 2026 | 10 | 90 | 45 | 09 | 92 | 57 | 43 |
| 23 Feb – 01 Mar 2026 | 02 | 20 | 37 | 43 | 62 | 08 | 06 |
| 02 Mar – 08 Mar 2026 | 87 | 14 | 85 | 90 | 61 | 88 | 58 |
| 09 Mar – 15 Mar 2026 | 33 | 74 | 07 | 82 | 75 | 92 | 24 |
| 16 Mar – 22 Mar 2026 | 58 | 41 | 01 | 45 | 59 | 65 | 46 |
| 23 Mar – 29 Mar 2026 | 21 | 72 | 68 | 49 | 66 | 85 | 61 |
| 30 Mar – 05 Apr 2026 | 07 | 28 | 02 | 02 | 63 | 31 | 46 |
| 06 Apr – 12 Apr 2026 | 55 | 91 | 49 | 41 | 55 | 63 | 33 |
| 13 Apr – 19 Apr 2026 | 50 | 82 | 73 | 73 | 21 | 69 | 52 |
| 20 Apr – 26 Apr 2026 | 88 | 93 | 88 | 01 | 05 | 60 | 96 |
| 27 Apr – 03 May 2026 | 25 | 10 | 63 | 51 | 38 | 03 | 28 |
| 04 May – 10 May 2026 | 10 | 22 | 71 | 19 | 43 | 92 | 48 |
| 11 May – 17 May 2026 | 67 | 77 | 55 | 92 | 04 | 74 | 35 |
| 18 May – 24 May 2026 | 12 | 08 | 58 | 06 | 34 | 02 | 99 |
| 25 May – 31 May 2026 | 47 | 73 | 96 | 43 | 35 | 17 | 52 |
| 01 Jun – 07 Jun 2026 | 13 | 12 | 32 | 90 | 52 | 90 | 68 |
| 08 Jun – 14 Jun 2026 | 95 | 90 | 44 | 84 | 37 | 41 | 90 |
| 15 Jun – 21 Jun 2026 | 52 | 38 | 26 | 40 | 23 | 66 | 37 |
| 22 Jun – 28 Jun 2026 | 40 | 22 | 49 | 56 | 55 | 18 | 94 |
| 29 Jun – 05 Jul 2026 | 95 | 21 | 89 | 55 | 88 | 42 | 24 |
| 06 Jul – 12 Jul 2026 | 38 | 98 | 15 | 32 | 15 | 42 | 73 |
| 13 Jul – 19 Jul 2026 | 69 | 22 | 57 | 10 | 66 | 17 | 96 |
| 20 Jul – 26 Jul 2026 | 54 | 61 | 22 | 85 | 20 | 06 | 13 |
| 27 Jul – 02 Aug 2026 | 54 | 90 | 10 | 81 | 89 | 62 | 38 |
| 03 Aug – 09 Aug 2026 | 50 | 56 | 76 | 14 | 30 | 31 | 10 |
| 10 Aug – 16 Aug 2026 | 87 | 35 | 34 | 19 | 26 | ** | 56 |
| 17 Aug – 23 Aug 2026 | 91 | 35 | 11 | 88 | 04 | 94 | 80 |
| 24 Aug – 30 Aug 2026 | 77 | 31 | 48 | 32 | 08 | 60 | 52 |
| 31 Aug – 06 Sep 2026 | 50 | 26 | 44 | 52 | 61 | 64 | 92 |
| 07 Sep – 13 Sep 2026 | 04 | 59 | 57 | 78 | 32 | 82 | 98 |
| 14 Sep – 20 Sep 2026 | 73 | 76 | 09 | 59 | 14 | 48 | 54 |
| 21 Sep – 27 Sep 2026 | 76 | 61 | 12 | 93 | 08 | 59 | 86 |
| 28 Sep – 04 Oct 2026 | 11 | 64 | 06 | 55 | 42 | 02 | 42 |
| 05 Oct – 11 Oct 2026 | 59 | 06 | 17 | 55 | 55 | 12 | 86 |
| 12 Oct – 18 Oct 2026 | 79 | 18 | 18 | 77 | 53 | 79 | 30 |
| 19 Oct – 25 Oct 2026 | 10 | 42 | 33 | 83 | 80 | 57 | 51 |
| 26 Oct – 01 Nov 2026 | 18 | 92 | 97 | 62 | 03 | 87 | 87 |
| 02 Nov – 08 Nov 2026 | 62 | 44 | 03 | 72 | 64 | 13 | 80 |
| 09 Nov – 15 Nov 2026 | 62 | 33 | 60 | 70 | ** |
Sridevi Night Panel Chart
Track every night's full result, open panna, jodi and close panna, in the Sridevi Night panel chart from 2019 to tonight.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 29 Dec – 04 Jan 2026 | |||||||
| 05 Jan – 11 Jan 2026 | |||||||
| 12 Jan – 18 Jan 2026 | |||||||
| 19 Jan – 25 Jan 2026 | |||||||
| 26 Jan – 01 Feb 2026 | |||||||
| 02 Feb – 08 Feb 2026 | |||||||
| 09 Feb – 15 Feb 2026 | |||||||
| 16 Feb – 22 Feb 2026 | |||||||
| 23 Feb – 01 Mar 2026 | |||||||
| 02 Mar – 08 Mar 2026 | |||||||
| 09 Mar – 15 Mar 2026 | |||||||
| 16 Mar – 22 Mar 2026 | |||||||
| 23 Mar – 29 Mar 2026 | |||||||
| 30 Mar – 05 Apr 2026 | |||||||
| 06 Apr – 12 Apr 2026 | |||||||
| 13 Apr – 19 Apr 2026 | |||||||
| 20 Apr – 26 Apr 2026 | |||||||
| 27 Apr – 03 May 2026 | |||||||
| 04 May – 10 May 2026 | |||||||
| 11 May – 17 May 2026 | |||||||
| 18 May – 24 May 2026 | |||||||
| 25 May – 31 May 2026 | |||||||
| 01 Jun – 07 Jun 2026 | |||||||
| 08 Jun – 14 Jun 2026 | |||||||
| 15 Jun – 21 Jun 2026 | |||||||
| 22 Jun – 28 Jun 2026 | |||||||
| 29 Jun – 05 Jul 2026 | |||||||
| 06 Jul – 12 Jul 2026 | |||||||
| 13 Jul – 19 Jul 2026 | |||||||
| 20 Jul – 26 Jul 2026 | |||||||
| 27 Jul – 02 Aug 2026 | |||||||
| 03 Aug – 09 Aug 2026 | |||||||
| 10 Aug – 16 Aug 2026 | |||||||
| 17 Aug – 23 Aug 2026 | |||||||
| 24 Aug – 30 Aug 2026 | |||||||
| 31 Aug – 06 Sep 2026 | |||||||
| 07 Sep – 13 Sep 2026 | |||||||
| 14 Sep – 20 Sep 2026 | |||||||
| 21 Sep – 27 Sep 2026 | |||||||
| 28 Sep – 04 Oct 2026 | |||||||
| 05 Oct – 11 Oct 2026 | |||||||
| 12 Oct – 18 Oct 2026 | |||||||
| 19 Oct – 25 Oct 2026 | |||||||
| 26 Oct – 01 Nov 2026 | |||||||
| 02 Nov – 08 Nov 2026 | |||||||
| 09 Nov – 15 Nov 2026 |
What is sridevi night chart?
The sridevi night chart is the record of every result declared in the Sridevi Night satta matka market, laid out week by week. Each night has one result with three parts: the open panna, the jodi, and the close panna.
There are two Sridevi markets, day and night, and their results are never the same. This chart covers only the night market, so a day result never ends up in it.
In both, each row is one week from Monday to Sunday, with the dates on the left. To find a date, go to that week's row and across to the day. To follow one weekday, say every Friday, read down its column.
How to Read the Sridevi Night Matka Chart
Every box in this chart is built from just three numbers. Learn these three words and the whole chart opens up:
- Open panna
- Jodi
- Close panna
Below, each one is explained with a real result, so you can see exactly where it sits in a box.
Open Panna, Jodi and Close Panna
Every Sridevi Night result has a total of three parts, written like 238-33-490.
- Open panna (238): the first three digits of the result.
- Close panna (490): the last three digits of the result.
- Jodi (33): the two digits in the middle. It isn't drawn on its own; it comes from the two pannas.
Some platforms use panna as "pana" or "patti". It means the same thing.
How the Jodi Comes from the Two Pannas
The jodi takes one digit from each panna:
- Add the open panna's digits: 2 + 3 + 8 = 13.
- Keep the last digit only: 3.
- Do the same for the close panna: 4 + 9 + 0 = 13, so again 3.
- Now write the open digit first and the close digit next to it, and you get 33.

That's why, before the close comes out, a result shows as 238-3*-***. The first jodi digit is already known, and the second is still waiting.
Reading by Week and by Weekday
Read a row from left to right to see one whole week, Monday to Sunday. Pick a day at the top, like Fri, and run your eye straight down. Each box you pass is the same weekday, one week earlier. For example, keep your eye on the Fri column and move down eight rows, and you'll see the last eight Friday results.

What the Colours, Stars and Circles Mean
| You see | It means |
|---|---|
| Red jodi | Both digits are the same, like 11 or 77 |
| Circled box | Tonight |
| Shaded row | The current week |
| ** or *** | No value is available; a missing panna may appear beside a recorded jodi |
| 238-3*-*** | Open is out, close is still to come |
| Empty box | A night that hasn't come yet |
Why Leading Zeros Matter
Jodis from 00 to 09 always keep their zero. A jodi of 03 means the open digit was 0 and the close digit was 3. It isn't the number 3. Pannas can hold zeros too, like 120 or 550. When you note down or compare a result, copy every zero exactly as shown.
Sridevi Night Old Chart and Record
This page holds every Sridevi Night result we have on record: 2,763 nights, from 28 January 2019 up to last night. The archive has a six-week gap from 12 October to 22 November 2020. Missing values are shown as stars. A gap in our records does not independently confirm that the market was closed; some historical records contain only a jodi.
How We Collect and Check Every Result
Each result goes through three checks before it reaches the chart:
- 1Published sources. Records are imported from published archives or entered from a published result. Numerical checks do not independently establish authenticity.
- 2A valid panna. Each panna's three digits must go up in order, with 0 counted as 10. So 238 and 490 pass, but 924 doesn't.
- 3A jodi that adds up. The jodi must come out of the two pannas. Records that fail this check are rejected for review.
Spotted something wrong? Contact us with the date and a supporting source. Confirmed errors can be corrected after review.
Sridevi Night Chart FAQs
When does the Sridevi Night result come out?
The open comes at 7:15 PM IST and the close at 8:15 PM IST. This page adds each one within minutes and refreshes by itself while you wait.
Does Sridevi Night run on Sundays and holidays?
Yes, it runs all seven days, Sunday included. It closes on Republic Day (26 January), Holi and Independence Day (15 August), and those nights show stars in the chart.
How do I find the result for an old date?
Tap the year in the year bar, find the row with that week's dates, then move across to the day. You can also type the date into the date search above the charts.
Is tonight's result added to the chart straight away?
Today's result is the card at the top of the page, which changes during the evening as the open and close come out. The chart is the full record of every night before it. Once tonight's close is declared, it's added to the chart too.
Can old results predict tonight's result?
No. Every Sridevi Night result is separate from the ones before it. We keep the record and nothing more: no tips, no guesses, no "fix" numbers.